WNS | —XX | —0.7/95/70 | —Y.Q |
horizontal pressure hot water boiler | Rated calorific value | Working pressure and outlet and return water temperature | Heating source: oil (gas) |
Product Features | ||||||||
1. Adopting a wet back three return structure, the furnace is a waveform furnace with a large heating surface. | ||||||||
2. The smoke pipe adopts a threaded tube, which optimizes heat transfer and has high thermal efficiency. | ||||||||
3. The front smoke box adopts a hinged connection, which can be easily opened; Using sealing materials, smoke insulation, reducing the temperature of the front panel, reducing heat loss, and improving thermal efficiency. | ||||||||
4. The strong current part of the control cabinet adopts ABB electrical appliances, with reliable quality; The controller adopts a LCD or touch screen controller, which has functions such as timing control, automatic work recording, leak detection alarm,pressure protection, temperature control, and water shortage protection. | ||||||||
5. The smoke outlet can be equipped with a condensing heat exchanger to reduce the exhaust temperature and absorb sensible and latent heat in the smoke, thereby improving the thermal efficiency of the boiler (up to over 95%) |
Ansprechpartner : | Stella Zhang |
---|