Item | Unit | WNS | ||||||||||||||
Boiler body | Rated evaporation capacity | t/h | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||
Rated steam pressure | MPa | 1.25 | ||||||||||||||
Rated steam temperature | °C | 193 | ||||||||||||||
Feed water temperature | °C | 104 | ||||||||||||||
Heat transfer area | m2 | 273.7 | 373.1 | 420 | 353 | 639.51 | 881 | |||||||||
Thermal efficiency | % | Above 98 (natural gas condenser) | ||||||||||||||
Net boiler weight | t | 20.5 | 23.5 | 30 | 35 | 45 | 56 | |||||||||
Boiler full capacity of water | t | 13.2 | 16.8 | 20.4 | 24 | 31.4 | 31.8 | |||||||||
Combustion mode | Chamber combustion type | |||||||||||||||
Combustion regulation mode | Automatic two stage fire, inverter proportional adjustment | |||||||||||||||
Fuel consumption | Suitable fuel | Natural gas | ||||||||||||||
Natural gas | N3m/h | 471.4 | 610.4 | 764 | 920 | 1145 | 1396 | |||||||||
Natural gas supply pressure | pa | 12000-20000 | 20000-30000 | |||||||||||||
Consumption Electric power | Total electrical power of equipment | kw | 31.5 | 31.5 | 38 | 38 | 65.5 | 99 | ||||||||
Electric power of feed pump | kw | 5.5 | 7.5 | 11 | 15 | 18.5 | ||||||||||
Circulating pump electrical power | kw | 4 | 5.5 | |||||||||||||
Fan electric power | kw | 22 | 25 | 45 | 75 | |||||||||||
Condensation device | Shape | Finned tube type | ||||||||||||||
Model | LNQ6 | LNQ8 | LNQ10 | LNQ12 | LNQ15 | LNQ20 | ||||||||||
Weight | kg | 775 | 950 | 380 | 1250 | 1400 | 2200 | |||||||||
Connection dimension | Feed port | DN | mm | 50 | 65 | 80 | ||||||||||
Main steam valve | DN | mm | 125 | 150 | 200 | |||||||||||
Auxiliary steam valve | DN | mm | 40 | |||||||||||||
Air supply port | DN | mm | Depends on the air supply pressure | |||||||||||||
Sewage outlet | DN | mm | 50*2 | 50*3 | ||||||||||||
Safety valve | interface | mm | 80*2 | 100*2 | ||||||||||||
Drain outlet | mm | 100*2 | 125*2 | |||||||||||||
Transport dimension | Long | mm | 6000 | 6750 | 7400 | 7800 | 8300 | 9060 | ||||||||
Wide | mm | 2650 | 2800 | 2850 | 3000 | 3100 | 3300 | |||||||||
High | mm | 3550 | 3100 | 3300 | 3500 | 3680 | 3650 | |||||||||
Smoke outlet size | 556 | 656 | 856 | 956 |
And has obtained ISO9001 quality management system certification, ISO14001 environmental system certification, ISO18001 occupational health and safety management system certificaton. Henan Haneng Thermal Equipment Co., Ltd. is a modern enterprise integrating research and development, design, production,sales, installation and service. |
Ansprechpartner : | Stella Zhang |
---|